Size Charts

Sports apparel usually fits smaller than regular clothing. Please refer to the charts below as a guide.

If the fit is not quite right, Bicycle Booth offers a Hassle Free Exchange for incorrect sizing or style choice on your first purchase of a product type.



Mens Size Charts

Men's Club Fit Sleeveless Size Chart

IMPORTANT: Measurements below are garment/product measurements, not body measurements.
inches
cm
Size Men's Chest/Stomach Front Length Back Length
XXS 33" - 34" 20" 26"
XS 35.5" - 36.5" 20.5" 26"
S 37.5" - 38.5" 21" 26"
M 39.5" - 40.5" 22" 27"
L 41.5" - 42.5" 22.5" 28"
XL 43.5" - 44.5" 23" 29"
XXL 45.5" - 46.5" 23.5" 30"
3XL 47.5" - 48.5" 24.5" 30"
4XL 49.5" - 50.5" 25" 31"
5XL 51.5" - 52.5" 25.5" 32"
6XL 53" - 54" 26.5" 33"

Men's Club Fit Short Sleeve Size Chart

IMPORTANT: Measurements below are garment/product measurements, not body measurements.
inches
cm
Size Men's Chest/Stomach Front Length Back Length Sleeve Length
XXS 33.4" - 34.5" 20" 25.6" 13.5"
XS 35.5" - 36.5" 20" 26" 13.8"
S 38" - 39" 21" 27" 14.2"
M 40.4" - 41.4" 21.7" 28" 14.6"
L 42.8" - 43.8" 22.5" 28.5" 15"
XL 45.2" - 46.2" 23" 29" 15.5"
XXL 47.5" - 48.5" 24" 30" 15.7"
3XL 49.9" - 50.9" 24.5" 31" 16"
4XL 52.3" - 53.3" 25.5" 31.5" 16.5"
5XL 54.6" - 55.6" 26" 32.5" 17"
6XL 57" - 58" 27" 33" 17"

Men's Aero Jersey Size Chart

IMPORTANT: Measurements below are body measurements, not garment/product measurements.
Imperial
Metric
Size Chest Size (Body Measurement) Height Weight
S 32" - 36" 63" - 66.9" 121lb - 143lb
M 37" - 38" 65" - 68.9" 132lb - 154lb
L 40" - 41" 66.9" - 70.9" 143lb - 165lb
XL 42" - 43" 68.9" - 72.8" 154lb - 176lb
XXL 44.5" - 45.5" 70.9" - 74.8" 165lb - 187lb
3XL 46.5" - 47.5" 72.8" - 76.8" 176lb - 198lb

Men's Club Fit Long Sleeve Size Chart

IMPORTANT: Measurements below are garment/product measurements, not body measurements.
inches
cm
Size Men's Chest/Stomach Front Length Back Length Sleeve Length
XXS 34" - 35" 20" 25" 27.2"
XS 36" - 37" 20.5" 26" 28"
S 38" - 39" 21" 26.5" 28.7"
M 40" - 41" 22" 27.5" 29.5"
L 42" - 43" 22" 28" 30.3"
XL 44" - 45" 23" 29" 31.1"
XXL 46" - 47" 23.5" 29.5" 31.9"
3XL 47.5" - 48.5" 24.5" 30" 32.7"
4XL 49.5" - 50.5" 25" 31" 33.5"
5XL 53.5" - 54.5" 27" 33.5" 35.8"
6XL 55.5" - 56.5" 27.5" 34.5" 37"

Men's Bib Shorts Size Chart

IMPORTANT: Waist measurement below are body measurements and not garment/product measurements. Seam measurement is actual product measurement.
inches
cm
Size Men's Wasit Inseam
XXS 27.5" - 29" 8.5"
XS 29.5" - 31" 8.7"
S 31.5" - 33" 8.9"
M 33.5" - 35" 9.1"
L 35.5" - 37" 9.3"
XL 37.5" - 39" 9.4"
XXL 39.5" - 41" 9.6"
3XL 41.5" - 43" 9.8"
4XL 43.5" - 45" 10"
5XL 45.5" - 47" 10.2"
6XL 47.5" - 49" 10.4"

Men's Bib Pants Size Chart

IMPORTANT: Measurements below are garment/product measurements, not body measurements.
inches
cm
Size Waist Inseam
XXS 28" - 30" 26.8"
XS 30" - 32" 27.2"
S 32" - 34" 27.6"
M 34" - 36" 28"
L 36" - 38" 28.3"
XL 38" - 40" 28.7"
XXL 40" - 42" 29.1"
3XL 42" - 44" 29.5"
4XL 44" - 46" 29.9"
5XL 46" - 48" 30.4"
6XL 48" - 50" 30.8"

 

Women's Size Charts

Women's Club Fit Sleeveless Size Chart

IMPORTANT: Measurements below are body measurements and not garment/product measurements.
inches
cm
Size Women's Bust Front Length Back Length
XXS 30.5" - 33" 18" 23"
XS 33.5" - 35" 18.5" 24"
S 35.5" - 36.5" 19" 25"
M 37" - 38" 20" 25.5"
L 38.5" - 39.5" 20" 26.5"
XL 40" - 41" 21" 27"
XXL 41.5" - 43" 21.5" 28"
3XL 43.5" - 44.5" 22" 29"
4XL 45" - 46" 22.5" 29.5"
5XL 46.5" - 48" 23" 30"
6XL 48.5" - 49.5" 24" 31"

Women's Club Fit Short Sleeve Size Chart

IMPORTANT: Measurements below are body measurements and not garment/product measurements.
inches
cm
Size Women's Bust Front Length Back Length Sleeve Length
XXS 30.5" - 33" 18.5" 23.5" 13"
XS 33.5" - 35" 19" 24.5" 13.5"
S 35.5" - 36.5" 20" 25" 13.8"
M 37" - 38" 20" 26" 14.2"
L 38.5" - 39.5" 21" 27" 14.5"
XL 40" - 41" 21.5" 27.5" 15"
XXL 41.5" - 43" 22" 28" 15.5"
3XL 42.5" - 44.5" 22.6" 29" 16"
4XL 45" - 46" 23" 30" 16"
5XL 46.5" - 48" 24" 30.5" 16.5"
6XL 48.5" - 49.5" 24.5" 31.5" 17"

Women's Aero Jersey Size Chart

IMPORTANT: Measurements below are body measurements, not garment/product measurements.
Imperial
Metric
Size Women's Bust (Body Measurement) Height Weight
S 30" - 34" 61" - 65" 99.2lb - 121lb
M 35" - 36" 61" - 66.9" 110lb - 132lb
L 37" - 38" 65" - 68.9" 121lb - 143lb
XL 40.5" - 41.5" 66.9" - 72.8" 132lb - 154lb
XXL 43" - 44" 68.9" - 72.8" 143lb - 165lb
3XL 45" - 47" 70.9" - 74.8" 154lb - 198lb

Womens Club Fit Long Sleeve Size Chart

IMPORTANT: Measurements below are body measurements and not garment/product measurements.
inches
cm
Size Women's Bust Front Length Back Length Sleeve Length
XXS 30.5" - 33" 18.5" 23.5" 27.2"
XS 33.5" - 35" 19" 24.5" 27.8"
S 35.5" - 36.5" 19.5" 25" 28.3"
M 37" - 38" 20" 26" 28.9"
L 38.5" - 39.5" 21" 29" 29.5"
XL 40" - 41" 21.5" 27.5" 30.1"
XXL 41.5" - 43" 22" 28" 30.7"
3XL 43.5" - 445" 22.5" 29" 31.3"
4XL 45" - 46" 23.2" 30" 31.9"
5XL 46.5" - 48" 24" 30.5" 32.5"
6XL 48.5" - 49.5" 24.5" 31.5" 33.1"

Women's Bib Shorts Size Chart

IMPORTANT: Measurements below are body measurements and not garment/product measurements.
inches
cm
Size Women's Waist Women's Hip Inseam
XXS 19.5" - 21" 29.5" - 32" 8.3"
XS 21.5" - 23" 23.5" - 35" 8.5"
S 23.5" - 25.5" 35.5" - 37" 8.7"
M 26" - 27.5" 37.5" - 39" 8.9"
L 28" - 29.5" 39.5" - 42" 9.1"
XL 30" - 32" 42.5" - 45" 9.3"
XXL 32.5" - 35" 45.5" - 48" 9.4"
3XL 35.5" - 38" 48.5" - 51" 9.6"
4XL 38.5" - 41" 51.5" - 53" 9.8"
5XL 41.5" - 44" 53.5" - 56" 10"
6XL 44.5" - 46" 56.5" - 59" 10.3"

Women's Bib Pants Size Chart

IMPORTANT: Measurements below are garment/product measurements, not body measurements.
inches
cm
Size Waist Hips Inseam
XS 20" - 21" 26" - 27" 26.4"
S 21.5" - 22.5" 27.5" - 28.5" 26.8"
M 23.1" - 24.1" 29" - 30" 27.2"
L 24.7" - 25.7" 30.5" - 31.5" 27.6"
XL 26.3" - 27.3" 32.5" - 33.5" 28"
XXL 27.8" - 28.8" 33.8" - 34.8" 28.3"
3XL 29.4" - 30.4" 35.3" - 36.3" 28.7"
4XL 31" - 32" 36.9" - 37.9" 29.1"
5XL 32.5" - 33.5" 38.5" - 39.5" 29.5"
6XL 34" - 35" 40" - 41" 30"

JOIN Bicycle Booth Nation Club and get 10% off your first order.

Follow us or sign up for emails

Collections

Pages

Products